Size Guide


EU S M L XL 2XL 3XL 4XL 5XL
IT 46 48 50 52 54 56 58 60
HEIGHT (CM) 172-174 174-176 176-178 178-180 180-182 182-184 184-186 186-188
CHEST (CM) 92 96 100 104 108 112 116 120
WAIST (CM) 82 86 90 94 98 102 106 110
HIPS (CM) 96 100 104 108 112 116 120 124


CL 90 94 98 102 106 110
HEIGHT (CM) 180-182 182-184 184-186 186-188 188-190 190-192
CHEST (CM) 92 96 100 104 108 112
WAIST (CM) 82 86 90 94 98 102
HIPS(CM) 96 100 104 108 112 116


CF 23 24 25 26 27 28 29 30
HEIGHT (CM) 166/168 168/170 170/172 172/174 174/176 176/177 177/178 178/179
CHEST (CM) 96 100 104 108 112 116 120 124
WAIST (CM) 86 90 94 98 102 106 110 114
HIPS (CM) 100 104 108 112 116 120 124 128

 

This guide will help you choose a size when purchasing your CMP men's clothing.

 

Chest

Measure the circumference of your chest at the widest point, approximately 2 cm below the armpits. Tip: do not overtighten the tape measure.

Waist

Measure the circumference of your torso at the narrowest point.

Hips

Measure the circumference of your hips just above the widest point, above the bottom. Tip: Hold yourself upright with your legs almost together.

 


EU XXS XS S M L XL 2XL 3XL 4XL 5XL
IT 40 42 44 46 48 50 52 54 56 58
DE D34 D36 D38 D40 D42 D44 D46 D48 D50 D52
HEIGHT (CM) 163-165 165-167 167-169 169-171 170-171 171-172 172-173 173-174 174-175 175-176
CHEST (CM) 80 84 88 92 96 102 108 114 120 126
BREAST (CM) 86 90 94 98 102 108 114 120 126 132
WAIST (CM) 68 72 76 80 84 90 96 102 108 114
HIPS (CM) 94 98 102 106 110 116 122 128 134 140


CL 72 76 80 84 88
HEIGHT (CM) 176-178 176-178 176-178 180-182 180-182
CHEST (CM) 84 88 92 96 100
BREAST (CM) 90 94 98 102 106
WAIST (CM) 72 76 80 84 88
HIPS (CM) 98 102 106 110 114


CF 18 19 20 21 22 23 24 25 26
HEIGHT (CM) 161/162 162/163 163/164 164/165 165/166 166/167 167/168 168/169 169/170
CHEST (CM) 88 92 96 100 104 108 112 116 120
BREAST (CM) 94 98 102 106 110 114 118 122 126
WAIST (CM) 76 80 84 88 92 96 100 104 108
HIPS (CM) 102 106 110 114 118 122 126 130 134

 

This guide will help you choose a size when purchasing your women's CMP garments.

 

Chest

Measure the circumference of your chest at the widest point, approximately 2 cm below the armpits. Tip: do not overtighten the tape measure.

Waist

Measure the circumference of the torso at the narrowest point.

Hips

Measure the circumference of your hips just above the widest point, above the bottom. Tip: Hold yourself upright with your legs almost together.

 


BOY
SIZE 6M 9M 12M 18M 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
HEIGHT (CM) 68 74 80 86 92 98 104 110 116 128 140 152 164 176
CHEST (CM) 42 44 48 50 52 54 56,5 59 61,5 66 71 76 81 86
WAIST (CM) 42,5 44 47 48,5 50 52 54 56 58 62 66 70 74 78
HIPS (CM) 46 48 52 54 56 58 60,5 63 65,5 70 75 80 85 90


GIRL
SIZE 6M 9M 12M 18M 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
HEIGHT (CM) 68 74 80 86 92 98 104 110 116 128 140 152 164 176
CHEST (CM) 42 44 46 48 50 52 54,4 56,8 59,2 64 69 74 79 86
WAIST (CM) 42,5 44 45,5 47 48,5 50 52 54 56 60 64 68 72 76
HIPS (CM) 46 48 50 52 54 56 58,4 60,8 63,2 68 74 80 86 92

 

This guide will help you choose a size when purchasing your CMP boy/girl clothes.

 

Chest

Measure the circumference of your chest at the widest point, approximately 2 cm below the armpits. Tip: do not overtighten the tape measure.

Waist

Measure the circumference of your torso at the narrowest point.

Hips

Measure the circumference of your hips just above the widest point, above the bottom. Tip: Hold yourself upright with your legs almost together.

 


WOMAN
TAGLIA
SIZE
GRÖSSE
6

XS
6,5

S
7,0

M
7,5

L
8,0

XL
LENGTH OF PALM 17.7 18,4 19,1 19,8 20,5
CIRCUMFERENCE OF PALM 17,8 18,6 19,4 20,2 21,0


MAN
SIZE 8,0

XS
8,5

S
9,0

M
9,5

L
10,0

XL
10,5

XXL
11,0

XXXL
LENGTH OF PALM 19,5 20,0 20,5 21,0 21,5 22,0 22,5
CIRCUMFERENCE OF PALM 21,0 21,8 22,6 23,4 24,2 25,0 25,8


KIDS
SIZE

1A


2A


3A


4A
4,0

5/6A
4,5

6/8A
5,0
5,5

10/12A
6,0

12/14A
LENGTH OF PALM 9,5 11 12,5 14 15,5 16,0 16,5 17,0 17,5
CIRCUMFERENCE OF PALM 10,5 11,5 12,5 13,5 14,6 15,4 16,2 17,0 17,8


GENDER AGE HEAD CIRCUMFERENCE (CM)
WOMAN 58
MAN 60

GENDER AGE HEAD CIRCUMFERENCE (CM)
CHILD 6/9M
9/12M
1/3A
44
46
48
JUNIOR 4/6A 52
KIDS 8/14A 54


SKI HELMETS XS S M L XL
30B4674 48-52 CM 52-56 CM - - -
38B4694 48-52 CM 52-56 CM - - -
30B4954 48-52 CM 50-54 CM - - -
30B4957 - - 55-58 CM 59-61 CM 60-62 CM
38B4677 - - 52-56 CM 55-59 CM 58-62 CM
38B4684 48-52 CM 52-56 CM 55-58 CM - -
38B4697 - - 52-56 CM 55-59 CM 58-62 CM


BIKE/MTB HELMETS XS S M L XL
3B12354 48-52 CM - - - -
3B12367 - - 55-58 CM 59-61 CM -
3B12377 - - 55-59 CM 58-62 CM -


EU S M L XL 2XL 3XL 4XL 5XL
IT 46 48 50 52 54 56 58 60
HEIGHT (CM) 172-174 174-176 176-178 178-180 180-182 182-184 184-186 186-188
CHEST (CM) 92 96 100 104 108 112 116 120
WAIST (CM) 82 86 90 94 98 102 106 110
HIPS (CM) 96 100 104 108 112 116 120 124


CL 90 94 98 102 106 110
HEIGHT (CM) 180-182 182-184 184-186 186-188 188-190 190-192
CHEST (CM) 92 96 100 104 108 112
WAIST (CM) 82 86 90 94 98 102
HIPS(CM) 96 100 104 108 112 116


CF 23 24 25 26 27 28 29 30
HEIGHT (CM) 166/168 168/170 170/172 172/174 174/176 176/177 177/178 178/179
CHEST (CM) 96 100 104 108 112 116 120 124
WAIST (CM) 86 90 94 98 102 106 110 114
HIPS (CM) 100 104 108 112 116 120 124 128

 

This guide will help you choose a size when purchasing your CMP men's clothing.

 

Chest

Measure the circumference of your chest at the widest point, approximately 2 cm below the armpits. Tip: do not overtighten the tape measure.

Waist

Measure the circumference of your torso at the narrowest point.

Hips

Measure the circumference of your hips just above the widest point, above the bottom. Tip: Hold yourself upright with your legs almost together.

 


EU XXS XS S M L XL 2XL 3XL 4XL 5XL
IT 40 42 44 46 48 50 52 54 56 58
DE D34 D36 D38 D40 D42 D44 D46 D48 D50 D52
HEIGHT (CM) 163-165 165-167 167-169 169-171 170-171 171-172 172-173 173-174 174-175 175-176
CHEST (CM) 80 84 88 92 96 102 108 114 120 126
BREAST (CM) 86 90 94 98 102 108 114 120 126 132
WAIST (CM) 68 72 76 80 84 90 96 102 108 114
HIPS (CM) 94 98 102 106 110 116 122 128 134 140


CL 72 76 80 84 88
HEIGHT (CM) 176-178 176-178 176-178 180-182 180-182
CHEST (CM) 84 88 92 96 100
BREAST (CM) 90 94 98 102 106
WAIST (CM) 72 76 80 84 88
HIPS (CM) 98 102 106 110 114


CF 18 19 20 21 22 23 24 25 26
HEIGHT (CM) 161/162 162/163 163/164 164/165 165/166 166/167 167/168 168/169 169/170
CHEST (CM) 88 92 96 100 104 108 112 116 120
BREAST (CM) 94 98 102 106 110 114 118 122 126
WAIST (CM) 76 80 84 88 92 96 100 104 108
HIPS (CM) 102 106 110 114 118 122 126 130 134

 

This guide will help you choose a size when purchasing your women's CMP garments.

 

Chest

Measure the circumference of your chest at the widest point, approximately 2 cm below the armpits. Tip: do not overtighten the tape measure.

Waist

Measure the circumference of the torso at the narrowest point.

Hips

Measure the circumference of your hips just above the widest point, above the bottom. Tip: Hold yourself upright with your legs almost together.

 


BOY
SIZE 6M 9M 12M 18M 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
HEIGHT (CM) 68 74 80 86 92 98 104 110 116 128 140 152 164 176
CHEST (CM) 42 44 48 50 52 54 56,5 59 61,5 66 71 76 81 86
WAIST (CM) 42,5 44 47 48,5 50 52 54 56 58 62 66 70 74 78
HIPS (CM) 46 48 52 54 56 58 60,5 63 65,5 70 75 80 85 90


GIRL
SIZE 6M 9M 12M 18M 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
HEIGHT (CM) 68 74 80 86 92 98 104 110 116 128 140 152 164 176
CHEST (CM) 42 44 46 48 50 52 54,4 56,8 59,2 64 69 74 79 86
WAIST (CM) 42,5 44 45,5 47 48,5 50 52 54 56 60 64 68 72 76
HIPS (CM) 46 48 50 52 54 56 58,4 60,8 63,2 68 74 80 86 92

 

This guide will help you choose a size when purchasing your CMP boy/girl clothes.

 

Chest

Measure the circumference of your chest at the widest point, approximately 2 cm below the armpits. Tip: do not overtighten the tape measure.

Waist

Measure the circumference of your torso at the narrowest point.

Hips

Measure the circumference of your hips just above the widest point, above the bottom. Tip: Hold yourself upright with your legs almost together.

 


ADULTS
EU 36 37 38 39 40 41 42 43 44 45 46 47
UK 3 4 5 5,5 6,5 7 8 9 9,5 10,5 11 12
US 4 5 6 6,5 7,5 8 9 10 10,5 11,5 12 13


KIDS
EU 18 19 20 21 22 23 24 25 26 27 28 29
UK 2.5 3 3.5 4.5 5.5 6.5 7 7.5 8.5 9 10 11
US 3.5 4 4.5 5.5 6.5 7.5 8 8.5 9.5 10 11 12

EU 30 31 32 33 34 35 36 37 38 39 40 41
UK 11.5 12 13 1 2 2.5 3 4 5 5.5 6.5 7
US 12.5 13 1 1.5 2.5 3.5 4 5 6 6.5 7.5 8


WOMAN
TAGLIA
SIZE
GRÖSSE
6

XS
6,5

S
7,0

M
7,5

L
8,0

XL
LENGTH OF PALM 17.7 18,4 19,1 19,8 20,5
CIRCUMFERENCE OF PALM 17,8 18,6 19,4 20,2 21,0


MAN
SIZE 8,0

XS
8,5

S
9,0

M
9,5

L
10,0

XL
10,5

XXL
11,0

XXXL
LENGTH OF PALM 19,5 20,0 20,5 21,0 21,5 22,0 22,5
CIRCUMFERENCE OF PALM 21,0 21,8 22,6 23,4 24,2 25,0 25,8


KIDS
SIZE

1A


2A


3A


4A
4,0

5/6A
4,5

6/8A
5,0
5,5

10/12A
6,0

12/14A
LENGTH OF PALM 9,5 11 12,5 14 15,5 16,0 16,5 17,0 17,5
CIRCUMFERENCE OF PALM 10,5 11,5 12,5 13,5 14,6 15,4 16,2 17,0 17,8


GENDER AGE HEAD CIRCUMFERENCE (CM)
WOMAN 58
MAN 60

GENDER AGE HEAD CIRCUMFERENCE (CM)
CHILD 6/9M
9/12M
1/3A
44
46
48
JUNIOR 4/6A 52
KIDS 8/14A 54


SKI HELMETS XS S M L XL
30B4674 48-52 CM 52-56 CM - - -
38B4694 48-52 CM 52-56 CM - - -
30B4954 48-52 CM 50-54 CM - - -
30B4957 - - 55-58 CM 59-61 CM 60-62 CM
38B4677 - - 52-56 CM 55-59 CM 58-62 CM
38B4684 48-52 CM 52-56 CM 55-58 CM - -
38B4697 - - 52-56 CM 55-59 CM 58-62 CM


BIKE/MTB HELMETS XS S M L XL
3B12354 48-52 CM - - - -
3B12367 - - 55-58 CM 59-61 CM -
3B12377 - - 55-59 CM 58-62 CM -